| Reel Irrigation System Technical Parameters NK75-300 | ||||||||
| No. | Name | Unit | Data | No. | Name | Unit | Data | |
| A | PE tube Dia x Length | mm×m | 75×300 | L | Wheel Distance | mm | 1500-1800 | |
| B | Tube Max Length | m | 345 | M | Host tire model | 7.00-12 | ||
| C | Water flow | m3/h | 13-44.2 | N | Host tire pressure | MPa | 0.5 | |
| D | Entry pressure | bar | 3.5-11 | O | Ground clearance | mm | 255 | |
| E | Nozzle Dia | mm | 14-24 | P | Standard height of traction ring | mm | 470 | |
| F | GW(with water) | kg | 2540 | Q | Minimum height of towing ring | mm | 205 | |
| G | NW(without water) | kg | 1600 | R | Water wheel gap | mm | 1300-2800 | |
| H | Max Length | mm | 5200 | S | Water jet Tire model | 5.00-8 | ||
| I | Max Width | mm | 2000 | T | Water jet Tire pressure | MPa | 0.25 | |
| J | Height | mm | 2620 | U | Irrigation zone width | m | 55-87 | |
| K | Excluding driving length | mm | 3570 | V | Spray range | m | 33-51 | |
| W | Truss Covering Width | m | 34 | X | Truss length | m | 26 | |
The price will be sent soon via email.